Best Gynae Products List in India- India is a country with a growing population, and with that, the awareness of the people is also at its peak. Now, the healthcare industry has achieved the utmost demand, thereby the woman’s care products have also received a pleasurable acknowledgment where now every woman in the household is concerned about a healthy lifestyle. Nature has provided plenty of rolling things into the body of a lady, from menstruation, to menopause the body changes women face are tremendous, hence the requirement of me supplements that help in the provision of the necessary nutrients becomes essential.
Mestra Pharma offers the most suitable and Best Gynae Products List in India which is one of the primary levels comes at affordable prices and is conveniently available in all the medical stores in India. The widest range of our products is 100% certified with WHO and GMP authorization which proves their safety. Our range comprises a variety of products that benefits all age group of peoples. As the demand for the products is increasing day by day, thereby we the o0fficials of Mestra Pharma are offering the never seen before an opportunity for all the people who are willing to enter the enormous world of the pharmaceutical industry by owing a PCD franchise at the least investment cost.
If are willing to get involved with us and know more details about our franchise business or our Best Gynae Products List in India then without any wait, give us a call at +91 97 1983 9944, or you can also drop your queries through email at – enquiry@mestrapharma.com
The organization stands at number 1 for many reasons now. Firstly, the ultimate Best Gynae Products List in India that is offered is very easy to afford and the quality of the superior products also helps in the generation of the desired outcomes, and that too in a very much less period of time. Secondly, the company is also promoting the business ship and partnering with the best clients who have put their trust and investment in it. India is a place for almost 140 billion people among which the percentage of women here stands on the count to 54 %.
With less hygiene maintenance and effective cleaning of the toilets in most public places, it is high time to take personal health more seriously. As per the reports, a woman is the ones who suffer from urinary infections on the utmost level, which is why the data of the past 2 years shows that the awareness has increased and people are taking Gynae health more seriously. Mestra is the leading name in the pharmaceutical industry that is known to provide support to the neglected section of society. It is motived towards serving the most suitable assistance to the ladies in order to look after their health in the easiest manner.
We come under the leading service provider in the Indian market and with the quality assurance of the products, it is our prime motive to offer the desired benefits that help all our clients to grow their business in a tremendous manner. Not just this, our focus is not only on the profits of our own industry but the business associates too that we deal with. The team that we comprise in our staff is experienced and takes full responsibility is the production process of all the tablets. We provide the most benefits that keep you motivated towards the business and investment too. We have mentioned some of the best outcomes that we offer to our associates who deal in the Best Gynae Products List in India.
Mestra Pharma is offering the best products list to all the people around the nation. It responsibly takes care of the products and possibly has, manufactured all the types of pharmaceutical drugs in order to help people with the availability of goods on the most frequent level. Our entire range is made with no use of animal products and moreover, the generation of the chemical is also a negligible amount.
Below is the table that consists of the variety of categories we deal with such as sachets, tablets, lotions, personal care wash, etc. Kindly look at the table carefully for, more details.
TABLET SECTION | ||||||
SR.NO | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P | H.SN. CODE |
1 | Cabromed 0.25 | Cabergoline 0.25 mg Tab. | 2700.00 | |||
2 | Cabromed 0.5 | Cabergolin 0.50 mg Tab. | 1×4 tab | BLISTER | 3600.00 | 300490 |
3 | Clomcit 25 Tab | Clomiphene Citrate I.P. 25 mg Tab. | 10 x 10 | BLISTER | 450.00 | 300439 |
4 | Clomcit 50 Tab | Clomiphene Citrate I.P. 50 mg Tab. | 10 x 10 | BLISTER | 600.00 | 300439 |
5 | Clomcit 100 Tab | Clomiphene Citrate 100 mg Tab. | 10 x 10 | BLISTER | 1000.00 | |
6 | Clomcit-Q 25 Tab | Clomiphene Citrate 25 mg+Co-enzyme Q 10 B.P. 50mg | 10X10 | ALU-ALU | 3000.00 | 300439 |
7 | Clomcit -Q 50 Tab | Clomiphene Citrate 50 mg+ Co-enzyme Q10 B.P. 50 mg | 10X10 | ALU-ALU | 3200.00 | 300439 |
8 | Clomcit-Q 100 Tab | Clomiphene Citrate 100 mg+ C0-enzyme Q B.P. 100 mg | 10 x 10 | ALU-ALU | 3850.00 | |
9 | ET-250 Tab | Tranexamic Acid-250mg.+Etamsylate-250 mg. | 10×10 Tab | ALU – ALU | 1750.00 | 300490 |
10 | EN-CLOMCIT-100 | Enclomiphene Citrate 100 mg | 1X5 | BLISTER | ||
11 | EN-CLOMCIT-100 | Enclomiphene Citrate 100 mg | 1X5 | BLISTER | ||
12 | ESTRIOL TAB | Estradiol Valerate U.S.P 2mg | 1x28x10 | BLISTER/CLEAR PVC | 3640.00 | 300490 |
13 | ESTRIOL-D TAB | DROSPIRENONE I.P 3.0 MG + ETHINYL ESTRADIOL 0.03 MG | 1X21X10 | BLISTER | 460.00/21 TAB | 300432 |
14 | Femitip tab. | Ferros ascorbate 100 mg+Folic acid 1.5 mg + Zinc sulphate Monohydrate IP 61.8 mg + Elemental Zinc 22.5 mg | 10X10 | ALU – ALU | 750.00 | 300450 |
15 | Folyt Tab | Methylcobalamin 1500 mcg+L-Methylfolate 1 mg+Pyridoxal 5 mg+ phosphate 0.5 mg tab | 10 x10 | ALU-ALU | 900.00 | 300450 |
16 | FOLIX | Folic Acid 5 mg. Tab. | 200.00 | |||
17 | GRANI -MD TAB | GRANISETRON USP 1MG | 10X10 | ALU – ALU | 700.00 | 300490 |
18 | Gensure -1gm | L-ARGININE (Micronised ) IP 1000 mg | 10×10 | ALU ALU | 1800.00 | |
19 | Gensure -F Tab | L-ARGININE+LYCOPENE+GRAPE SEED EXTRACT+MULTIVITAMIN+MULTIMINERAL+TRACE ELEMENT TABS | 10x1x10 | ALU – ALU | 2100.00 | 210690 |
20 | Gensure-LC Tab | L-Carnitiner 500 mg + Reduced Coenzyme Q10 100 mg+Lycopene 2500 mcg + Zinc 12.5 mg + Elemental Selenium 50 mcg +Astaxanthin 8 mg+Piperine 95% 5mg | 5X1X10 | ALU ALU | 2110.00 | 210690 |
21 | Isopryl 10 – SR Tab | Isoxsuprine Hcl-10 mg | 10 x 10 | ALU-ALU | 399.00 | 300490 |
22 | ISOPRYL20 | Isoxsuprine Hcl-20 mg Tab. | 200.00 | |||
23 | Isopryl 40 – SR Tab | Isoxsuprine Hcl-40 mg | 10 x 10 | ALU-ALU | 800.00 | 300490 |
24 | Letric -2.5 Tab | Letrozole 2.5 mg | 5X10 | BLISTER | 1200.00 | 300490 |
25 | Lestrop Tab | Allylestrenol-5 mg | 10X10 | BLISTER | 120.00 | 300490 |
26 | Leitol TAB | Labetalol Hydrochloride IP 100 mg | 10×10 | BLISTER | 1620.00 | 300490 |
27 | MEFFOS-TR TAB | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg | 10×10 | BLISTER | 330.00 | 300490 |
28 | MPGEST-10 TAB | Medroxyprogesterone Acetate I.P-10 MG | 10X10 | ALU – ALU | 560.00 | 300490 |
29 | MERIGROW-F | DHA(10%)200mg +Folic Acid 5mg + Mecobalamine 750 mcg + Pyrodoxin 1.5 mg Tab. | ||||
30 | Myo-Care Tab | Myo- Inositol 1GM+ L-Methylfolate Calcium 100 mcg + Vitamin D3 400 IU | 10x1x10 | ALU-ALU | 2290.00 | 300450 |
31 | Nmpc-200-SR TAB. | Natural Micronised Progesterone IP 200mg | 10X1X10 | ALU-ALU | 3100.00 | 300439 |
32 | NMPC-300-SR TAB. | Natural Micronised progesterone B.P.300 mg SR Tablet | 10X1X10 | ALU ALU | 3600.00 | 300490 |
33 | Norizem 5 Tab | Norethisterone 5 mg | 10X10 | BLISTER/CLEAR PVC | 500.00 | 300490 |
34 | Norizem -10 CR Tab | Norethisterone Sustained release–10mg | 10×10 | ALU ALU | 1600.00 | 300490 |
35 | OVASURE-75 | Dehydroepiandrosterone 75 mg | 10×10 | ALU ALU | 3500.00 | 210690 |
36 | OVASURE-plus tab | Dehydroepiandrosterone 25 mg+Folic acid5mg | 10X10 | ALU ALU | 1250.00 | |
37 | SPITRA | Doxylamine Succinate10 mg + Pyridoxine HCL 10 mg. Tab. | 290.00 | |||
38 | SPITRA-F | Doxylamine Succinate10 mg + Pyridoxine HCL 10 mg. + folic acid 5 mg Tab. | 300.00 | |||
39 | SPITRA-OD TAB | Doxylamine Succinate U.S.P 20 MG+PYRIDOXINE HCL I.P 20 MG+FOLIC ACID 5 MG | 3x10x10 | STRIP | 1950.00 | 300490 |
40 | womicor D3 TAB | CORAL CALCIUM (750MG) Eq to ELEMENTAL CALCIUM 225 MG+VIT D3 (AS STABILISED ) 500 I.U | 10x1x10 | BLISTER | 1100.00 | 300450% |
CAPSULE SECTION | ||||||
SR.NO | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P | |
1 | Acerose cap. | Soft Gel Evening Primrose Oil 500 mg | 10X10 | BLISTER/CLEAR PVC | 1000.00 | 210690 |
2 | HYDROFITsoft gel. Cap. | Hydroxy Progesteron 100 mg Soft Gelatin capsule | ||||
3 | HYDROFIT 200 SOFT GEL | Hydroxy Progesteron 200 mg Soft Gelatin capsule | ||||
4 | MPLIT | Amino Acids + Multivitamins + Multiminerals | 10×10 | ALU ALU | 850.00 | 300450 |
5 | Nmpc -100 Soft Gel cap | Natural Micronised progesterone I.P .100 mg | 10 x 10 | BLISTER | 1700.00 | 300490 |
6 | Nmpc-200 Soft Gel Cap. | Natural Micronised progesterone I.P. 200 mg | 10 X 10 | BLISTER | 2950.00 | 300490 |
7 | Vegimed -C Soft Gel Cap. | Clindamycin 100 mg + Clotrimazole 200 mg | 1X10X7 | BLISTER/CLEAR PVC | 2200.00 | 300490 |
8 | VEGIMED-ER 500 | Clotrimazole 500 mg Extent Release vaginal caps. | 1150.00 | |||
9 | VEGIMED-ER100 | Clotrimazole 100 mg Extent Release vaginal caps. | 550.00 | |||
LIQUIED SECTION | ||||||
SR.NO | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P | |
1 | Femacure Syp | Uterine Tonic (To Control Menstrual Cycle) | 200 ML | BOTTLE | 99.00 | 300450 |
2 | Femitip syp | Ferros ascorbate 30 mg+ Folic acid 550 mcg | 200 ml | BOTTE | 95.00 | |
3 | FLORA -WASH vaginal wash | Lactic Acid IP 1.2% W/V+TEA Tree oil usp 0.05%w/v+Sea Buckthorn Fruit oil 0.25%W/V+Sorbitol IP 1%w/v+CocamidoPropyl betaine 7%w/v+PolyQuaternium-7 0.5%w/v | 100 ML | BOTTLE | 179.00 | 300490 |
INJECTABLE SECTION | ||||||
SR.NO | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P | |
1 | Busher | Buserelin Inj. 0.5 mg/0.5 ml , 7mg/7ml (I.V.F) inj. | ||||
2 | FLOTRINE-75 | Follicle Stimulating Harmone (FSH) 75 I.U | ||||
3 | FLOTRINE-150 | Follicle Stimulating harmone (FSH) 150 I.U | ||||
4 | HYDROFIT INJ 250 | Hydroxy Progesterone 250mg/1ml INJ. | ||||
5 | Hydrofit Inj 500 | Hydroxyprogesterone Caproate IP 500 mg | 2 ml | dispo pack | 185.00 | 300490 |
6 | LUTINIZE-1 | GNRH Analogues 1 mg (I.V.F) inj. | ||||
7 | LUTINIZE-2 | GNRH Analogues 2 mg (I.V.F) inj. | ||||
8 | LUTINIZE-3 | GNRH Analogues 3 mg (I.V.F) inj. | ||||
9 | MENTRO-75 | Menotrophins (HMG 75 I.U) Inj. | 445.00 | |||
10 | MENTRO-150 | Menotrophins (HMG 150 I.U) Inj. | 790.00 | |||
11 | MERICIT | Cetrorelix 0.25 (I.V.F) inj. | ||||
12 | Nmpc-100 Inj | Natural Micronised progesterone I.P. 100 mg | 1ML | dispo pack | 80.00 | |
13 | Nmpc-200 Inj | Natural Micronised progesterone I.P. .200 mg +Benzyle Alcohaol I.P. 1.5 % v/v | 2 ML | dispo pack | 150.00 | |
14 | Sucrion Inj | Elemental iron 20 mg. | 1×5 ml | Tray pack | 273.00 | |
POWDER | ||||||
SR.NO | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P | |
1 | MERIGROW | DHA 50 mg +Vitamns & Minerals powder | ||||
2 | VITOSOY powder | Multivitamins with isolated soy Protein powder | ||||
OINTMENT | ||||||
SR.NO | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P | |
1 | VEGIMED ONT.. | Clotrimazole IP 1% w/w | 60ML | PET BOTTLE | 99.00 | |
SACHET | ||||||
SR.NO | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P | |
1 | Gensure-Plus Sachet | Energy 20 Kcal + Carbohydrate Suger 0.2g + (L-Argininr-3g) 3g + Fat 0.0 g + Docosahexaenoic Acid 200 mg + Proanthocyanidine 75 mg + Vitamin B6 3 mg + methylcobalamin 750 Mcg + Folic Acid- 1.5 Mg | 1X10X 5 gm | Sachet | 450.00 | 304450 |
With the above-mentioned detail, we hope to stand on your b expectations and provide the best client-centric approach. Without spending any more time thinking, it is the right time for you may invest in our quality service and provide the people around you with desirable products that are pocket-friendly and positive towards health. Our hassle-free service will encourage you to forward the start of your Gynae PCD Franchise Business.
To know more about our organization contact us and our help desk staff will assist you in the most possible way. It is our responsibility to solve all the queries regarding Best Gynae Products List in India, hence below is the mentioned detail, avail our service soon.
Mestra Pharma Pvt Ltd.
Call- +91 97 1983 9944
Email- enquiry@mestrapharma.com
Address- Regd. off. : A-401, EMPIRE BUSINESS HUB, SCIENCE CITY ROAD, SOLA, AHMEDABAD-380060