Best Cardiac Diabetic Products List in India – The number of patients with diabetes and other conditions who develop various types of heart problems is greatly increasing. The prevalence of cardiac arrest, heart attacks, unstable angina, arrhythmia, etc. is increasing dramatically. The fact that over 30 million people in India have been diagnosed with diabetes demonstrates the large market that the Cardiac Diabetic PCD Franchise business in India has. The Best Cardiac Diabetic Products List in India is owned by Mestra Pharma, the top ISO Certified Cardiac Diabetic PCD Franchise Company in India. The products offered by our company are developed with the goal of promoting safer, more dependable, and more efficient healing from cardiovascular and diabetes issues.
Mestra Pharma is a well-known Cardiac Diabetic PCD Franchise company that commits to quality and provides the unmet healthcare needs of businesses and individuals around the world. The organization uses cutting-edge manufacturing facilities that are GMP-WHO authorized to manufacture the Cardiac Diabetic line of products. These products come in a variety of forms, including tablets, capsules, and more. Being the Top Cardiac Diabetic PCD Franchise Company that has the Best Cardiac Diabetic Products List in India, Mestra Pharma manufactures its products with the assistance of knowledgeable cardiologists, knowledgeable pharmacists, and qualified specialists. Working with Mestra Pharma will give you access to the highest-quality products that are in high demand in large hospitals and medical facilities around the country.
To learn more about our Best Cardiac Diabetic Products List in India and PCD Franchise opportunities in PAN India, get in touch with us now. Give us a call at +91-9719839944 or you can also write us a mail at enquiry@mestrapharma.com and our experts will be in touch with you in no time.
Cardiac refers to the heart, while diabetes is the term for an increase in blood sugar levels brought on by a variety of factors. These elevated blood sugar levels have a direct effect on how well the heart, liver, kidneys, and other organs function. The market for diabetes and cardiac medications is estimated to reach $7441.6 billion USD. One of the largest markets for diabetes and heart disease patients is in India. Chronic illness medication accounts for 10.8% and sub-chronic illness medication accounts for 9.8% of the cardiac diabetes segment. Additionally, India is among the top 10 nations with the greatest proportion of diabetic patients.
Hence, the number of people with cardiovascular diseases has dramatically increased. The Best Cardiac Diabetic Products List in India developed by Mestra Pharma is in high demand in the home market. As we know that the need for cardiac diabetes products has significantly increased in the Indian market. As a result, investing in the Best Cardiac Diabetic Products List in India by Mestra Pharma can proven to be extremely beneficial and produce guaranteed returns.
As we have mentioned above, there is a critical need for top-notch cardiac and diabetic medications given the growth in heart attacks, strokes, type 1 diabetes, etc. Mestra Pharma, the top Cardiac Diabetic PCD Franchise Company has developed a broad selection of top-notch Cardiac Diabetic products to assist patients in making the finest product selections. The organization is consistently innovating and producing the highest-quality medications for treating diabetes and cardiovascular problems.
Our products are manufactured under the direction of top quality inspectors, pharma specialists, and doctors and are legally approved by the authorities. The list includes therapeutic categories including anticoagulants, ACE inhibitors, antithrombotic medications, anticoagulants, anti-hyperglycemic agents, vasodilators, etc. The selection offered by Mestra Pharma, the best cardiac diabetic PCD franchise company in India, is listed below:
SR.NO | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P |
1 | Amlomed | AMLODIPINE 5mg + ATENOLOL50mg Tab. | 10 x 10 | ALU ALU | 350.00 |
2 | AMLOMED S 5 | S(-)AMLODIPINE 5 MG | 10 x 10 | 380.00 | |
3 | AMLOMED-HT | S(-)AMLODIPINE 5 MG+HYDROCHLORTHIAZIDE 12.5 MG | 10 x 10 | ALU ALU | 430.00 |
4 | AMLOMED-S2.5 | S(-)AMLODIPINE 2.5 MG | 10 x 10 | 209.00 | |
5 | CADVOG-2 | VOGLIBOSE 0.2 MG M.D. Tab. | 10 x 10 | ALU ALU | 690.00 |
6 | CADVOG-3 | VOGLIBOSE 0.3 M.D. Tab. | 10 x 10 | ALU ALU | 930.00 |
7 | CADVOG-MG 1 | GLIMEPIRIDE 1 MG + METFORMIN 500 MG +VOGLIBOSE 0.2 MG Tab. | 10 x 10 | BLISTER/CLEAR PVC | 980.00 |
8 | CADVOG-MG2 | GLIMEPIRIDE 2 MG + METFORMIN 500 MG +VOGLIBOSE 0.2 MG Tab. | 10 x 10 | BLISTER/CLEAR PVC | 1099.00 |
9 | CADVOG-M2 TAB | VOGLIBOSE 0.2MG +METFORMIN HCL500MG | 10X10 | BLISTER | |
10 | CADVOG-MV3 TAB | GLIMEPIRIDE 3 MG+VOGLIBOSE 0.3MG +METFORMIN HCL 500MG | 10X10 | BLISTER | 1450.00 |
11 | DAPOZIN – 10 TAB | DAPAGLIFLOZIN 10mg | 10×10 | ALU ALU | 1300.00 |
12 | GLOZIDE-40 | GLICLAZIDE 40 MG Tab. | 10 x 10 | BLISTER | 250.00 |
13 | GLOZIDE-80 | GLICLAZIDE 80 MG Tab. | 10 x 10 | BLISTER/CLEAR PVC | 500.00 |
14 | GLOZIDE-M | GLICLAZIDE 80 MG + METFORMIN 500 MG Tab. | 10 x 10 | BLISTER/CLEAR PVC | 930.00 |
15 | GLOZIDE-MV | GLICLAZIDE 80 MG + METFORMIN 500 MG Tab + VOGLIBOSE 0.2 MG | 10 x 10 | BLISTER | 1050.00 |
16 | GLOZIDE-MP | GLICLAZIDE 80 MG + METFORMIN 500 MG SR+PIOGLITAZONE 15MG Tab. | 10 x 10 | BLISTER | 1100.00 |
17 | GLUCOFAR | METFORMIN 500 MG SR Tab. | 10 x 10 | BLISTER/CLEAR PVC | 198.00 |
18 | INSIUP DUO-1 | GLIMEPIRIDE 1mg + METFORMIN 500 mg ER Tab. | 10 x 10 | BLISTER/CLEAR PVC | 425.00 |
19 | INSIUP DUO-2 (SR) | GLIMEPIRIDE 2mg + METFORMIN 500 mg SR Tab. | 10X15 | BLISTER/CLEAR PVC | 800.00 |
20 | INSIUP DUO 3 TAB | GLIMEPIRIDE IP 3mg + METFORMIN HCL (SR) IP 500 mg | 10X10 | BLISTER | 850.00 |
21 | INSIUP DUO 4 TAB | GLIMEPIRIDE IP 4mg + METFORMIN HCL (SR) IP 500 mg | 10X10 | BLISTER | 970.00 |
22 | INSIUP DUO-FORTE-1 | GLIMEPIRIDE 1mg + METFORMIN 1000 mg ER Tab. | 10X10 | BLISTER | 800.00 |
23 | INSIUP DUO- FORTE- 2 | GLIMEPIRIDE 2mg + METFORMIN 1000 mg ER Tab. | 10X10 | BLISTER | 900.00 |
24 | INSIUP DUO FORTE 3 TAB | GLIMEPIRIDE IP 3mg + METFORMIN HCL (SR) IP 1000 mg | 10X10 | ALU -ALU | 1150.00 |
25 | INSIUP DUO FORTE 4 TAB | GLIMEPIRIDE IP 4mg + METFORMIN HCL (SR) IP 1000 mg | 10X10 | ALU-ALU | 1300.00 |
26 | INSIUP TRIO-MP1 | METFORMIN 500mg + GLIMEPIRIDE 1 MG + PIOGLITAZONE 15 MG Tab. | 10 x 10 | BLISTER/CLEAR PVC | 580.00 |
27 | INSIUP TRIO-MP2 | METFORMIN 500mg + GLIMEPIRIDE 2 MG + PIOGLITAZONE 15 MG Tab. | 10 x 10 | BLISTER/CLEAR PVC | 680.00 |
28 | INSIUP TRIO-MP3 | GLIMEPIRIDE 3 MG + METFORMIN 500 SR + PIOGLITAZONE 15 MG Tab. | 10 x 10 | BLISTER | 1000.00 |
29 | INSIUP-1 | GLIMEPIRIDE 1 mg Tab. | 10 x 10 | BLISTER | 350.00 |
30 | INSIUP-2 | GLIMEPIRIDE 2 mg TAB. | 10 x 10 | BLISTER | 500.00 |
31 | INSIUP-3 | GLIMEPIRIDE 3 mg TAB. | 10 x 10 | BLISTER | 740.00 |
32 | INSIUP-4 | GLIMEPIRIDE 4mg TAB. | 10 x 10 | BLISTER | 487.00 |
33 | LOSVET-25 | LOSARTAN POTASSIUM 25 MG Tab. | 10 x 10 | ALU ALU | 290.00 |
34 | LOSVET-50 | LOSARTAN POTASSIUM 50 MG Tab. | 10 x 10 | ALU ALU | 550.00 |
35 | LOSVET-AM | LOSARTAN POTASSIUM 50 mg + AMLODIPINE 5 MG Tab. | 10 x 10 | ALU ALU | 700.00 |
36 | LOSVET-AT | LOSARTAN POTASSIUM 50 mg + ATENOLOL 50 mg Tab. | 10 x 10 | ALU ALU | 350.00 |
37 | LOSVET-H | LOSARTAN POTASSIUM 50 mg + HYDROCHLOROTHIAZIDE 12.5 mg Tab. | 10 x 10 | ALU ALU | 700.00 |
38 | METOLIP-ER 25 | METOPROLOL TARTRATE 25 (ER) | 10 x 10 | BLISTER | 450.00 |
39 | METOLIP-ER 50 | METOPROLOL TARTRATE 50 (ER) | 10 x 10 | BLISTER/CLEAR PVC | 645.10 |
40 | METOLIP-ER100 | METOPROLOL TARTRATE 100 (ER) | 10 x 10 | 600.00 | |
41 | NIBOVAL-2.5 | NEBIVOLOL 2.5 MG | 10 x 10 | 500.00 | |
42 | NIBOVAL-5 | NEBIVOLOL 5 MG | 10 x 10 | 840.00 | |
43 | NIBOVAL-H | NEBIVOLOL 5 MG+ HYDROCHLORTHIZIDE12.5 MG | 10 x 10 | 940.00 | |
44 | NICORED-5 | NICORANDIL 5 MG | 10 x 10 | ALU ALU | |
45 | NIGROM 2.6 Tab | NITROGLYCERIN 2.6 MG | 30 TAB | White Dabbi | 135.00 |
46 | NIGROM 6.4 Tab | NITROGLYCERIN 6.4 MG | 30 TAB | White Dabbi | 165.00 |
47 | NUEATO-10 | ATORVASTATIN 10 MG Tab. | 10 x 10 | ALU ALU | 680.00 |
48 | NUEATO-20 | ATORVASTATIN 20 MG Tab. | 10 x 10 | ALU ALU | 1300.00 |
49 | NUEATO-E | ATORVASTATIN 10mg + EZETIMIBE 10mg Tab. | 10 x 10 | ALU ALU | 1190.OO |
50 | NUEATO -F | ATORVASTATIN 10mg + FENOFIBRATE160 mg Tab. | 10 x 10 | ALU ALU | 1250.00 |
51 | NUEATO-R | ATORVASTATIN 10MG + RAMIPRIL 5 mg Tab. | 10 x 10 | ALU ALU | |
52 | NUEOLMI-10 | OLMESARTAN 10 MG Tab. | 10 x 10 | 450.00 | |
53 | NUEOLMI-20 | OLMESARTAN 20 MG Tab. | 10 x 10 | ALU ALU | 1500.00 |
54 | NUEOLMI-40 | OLMESARTAN 40 MG Tab. | 10 x 10 | ALU ALU | 1800.00 |
55 | NUEOLMI-5 | OLMESARTAN 5 MG Tab. | 10 x 10 | 250.00 | |
56 | NUEOLMI-AM | OLMESARTAN 20mg + AMLODIPINE 5mg Tab. | 10 x 10 | ALU ALU | 850.00 |
57 | NUEOLMI-AM 40 | OLMESARTAN 40mg + AMLODIPINE 5mg Tab. | 10 x 10 | ALU ALU | 1100.00 |
58 | NUEOLMI-HT | OLMESARTAN MEDOXOMIL 20 MG + HYDROCHLOROTHIAZIDE12.5 MG Tab. | 10 x 10 | ALU ALU | 800.00 |
59 | NUEOLMI-HT 40 | OLMESARTAN MEDOXOMIL 40 MG + HYDROCHLOROTHIAZIDE12.5 MG Tab. | 10 x 10 | ALU ALU | 1000.00 |
60 | NUEPIDO 150 | CLOPIDOGREL 150 MG Tab. | 10 x 10 | ||
61 | NUEPIDO 300 | CLOPIDOGREL 300 MG Tab. | 10 x 10 | ||
62 | NUEPIDO 75 | CLOPIDOGREL 75 MG Tab. | 10 x 10 | ALU ALU | 650.00 |
63 | NUEPIDO AS | CLOPIDOGREL 75 MG +ASPIRIN 75MG Tab. Tab. Tab. | 10 x 10 | ALU ALU | 330.00 |
64 | NUEPIDO PLUS | CLOPIDOGREL 75 MG + ASPIRIN 150 MG Tab. Tab. | 10 x 10 | ALU ALU | 500.00 |
65 | NUEROS-10 | ROSUVASTATIN 10 MG Tab. | 10 x 10 | ALU ALU | 1000.00 |
66 | NUEROS-5 | ROSUVASTATIN 5 MG Tab. | 10 x 10 | ALU ALU | 680.00 |
67 | NUEROS 40 TAB | ROSUVASTATIN 40 MG | 10X10 | ALU ALU | 2500.00 |
68 | NUEROS F TAB | ROSUVASTATIN CALCIUM IP 10 MG+ FENOFIBRATE IP 160 MG | 10X10 | ALU ALU | 1550.00 |
69 | NUEROS A TAB | Rosuvastain-10mg+asprin-75 tab | 10X10 | ALU ALU | |
70 | NUEROS AF TAB | Rosuvastatin calcium 10 mg+Fenofibrate 160 mg +Aspirin 75 mg | 10X10 | ALU ALU | |
71 | PRICAD-2.5 | RAMIPRIL 2.5 MG Tab. | 10 x 10 | BLISTER | 555.50 |
72 | PRICAD-5 | RAMIPRIL 5 MG Tab. | 10 x 10 | BLISTER/CLEAR PVC | 874.70 |
73 | PRICAD-H 2.5 | RAMIPRIL2.5 + HYDROCHLOROTHIAZID 12.5 MG Tab. | 10 x 10 | BLISTER | 650.00 |
74 | PRICAD-H 5 | RAMIPRIL 5 MG + HYDROCHLOROTHIAZID 12.5 Tab. | 10 x 10 | BLISTER | 950.00 |
75 | PRICAD-TH | TELMISARTAN 40MG + RAMIPRIL 5 MG + HYDROCHLORTHIAZIDE 12.5 MG | 10 x 10 | 700.00 | |
76 | PROHID-10 | PRASUGREL HYDROCHLORTHIAZID 10 MG Tab. | 10 x 10 | ALU ALU | |
77 | PROHID-5 | PRASUGREL HYDROCHLORTHIAZID 5 MG Tab. | 10 x 10 | ALU ALU | |
78 | RABIDOS-DSR | RABEPRAZOLE 20 MG+ DOMPERIDONE 30 MG SR TAB | 10 x 10 | ALU ALU | 570.00 |
79 | RABIDOS-P | PANTOPRAZOLE 40 MG+DOMPERIDONE 30 MG SR TAB. | 10 x 10 | ALU ALU | 560.00 |
80 | SIMOSTA-10 | SIMVASTATIN 10 MG | 10 x 10 | ALU ALU | 570.00 |
81 | SIMOSTA-5 | SIMVASTATIN 5 MG | 10 x 10 | ALU ALU | 369.00 |
82 | SIMOSTA-EZ | SIMVASTATIN 10 MG+ EZITAMIBE 10 MG | 10 x 10 | 600.00 | |
83 | SODANATE TAB | SODIUM BICARBONATE 500 MG | 10×10 | BLISTER | 450.00 |
84 | SPARTAN | TELMISARTAN 40 mg Tab. | 10 x 10 | ALU ALU | 693.20 |
85 | SPARTAN-AM | TELMISARTAN 40 MG +AMLODIPINE 5 MG | 10X10 | ALU ALU | 800.00 |
86 | SPARTAN-AM 80 | TELMISARTAN 80 MG +AMLODIPINE 5 MG | 10X10 | ||
87 | SPARTAN-M 25 TAB | Telmisartan-40 mg+ metoprolol-25 mg SR | 10X10 | ALU ALU | 850.00 |
88 | SPARTAN-M 50 TAB | Telmisartan-40 mg+ metoprolol-50 mg SR | 10X10 | ALU ALU | 1000.00 |
89 | SPARTAN-AH TAB | Telmisartan-40 mg+ Amlodipine 5 mg +Hydrochlorothiazide 12.5 mg | 10X10 | ALU ALU | 1250.00 |
90 | SPARTAN-H | TELMISARTAN 40 mg + HYDROCHLOROTHIAZIDE 12.5 MG Tab. | 10 x 10 | ALU ALU | 850.00 |
91 | SPARTAN H 80 TAB | TELMISARTAN IP 80 mg +HYDROCHLOROTHIAZIDE IP 12.5 mg | 10×10 | ALU ALU | 1250.00 |
92 | SPARTAN CH TAB | TELMISARTAN IP 40 mg +CILINIDIPINE 10 MG+ CHLORTHALIDONE IP 6.25 MG | 10X10 | ALU ALU | 1200.00 |
93 | SPARTAN RT TAB | TELMISARTAN IP 40 MG + ROSUVASTATIN IP 10 MG | 10X10 | ALU ALU | 1150.00 |
94 | TENZEX-M TAB | TENELIGLIPTIN 20mg + Metformin Hydrochloride 500mg | 10X15 | BLISTER | 1800.00 |
95 | TENZEX-20 TAB | TENELIGLIPTIN 20mg | 10X10 | ALU ALU | 1200.00 |
96 | TENZEX-M-FORTE TAB | Teneligliptin 20mg+Metformin Hydrochloride 1000mg ( In Prolonged Release Form) | 10X10 | Alu-Alu | 1400.00 |
97 | TORSICAD 100 MG TAB | Torsemide-100 mg | 10X10 | Alu-Alu | 2500.00 |
98 | TORSICAD S-5 TAB | Torsemide 5 mg +Spironolactone 50 mg | 10X10 | Alu-Alu | 600.00 |
99 | TORSICAD S-10 TAB | Torsemide 10 mg +Spironolactone 50 mg | 10X10 | Alu-Alu | 800.00 |
100 | TORSICAD S-20 TAB | Torsemide 20 mg +Spironolactone 50 mg | 10X10 | Alu-Alu | 1000.00 |
101 | VALNEX 50 TAB | Vildagliptin 50 mg | 10×10 | ALU ALU | 550.00 |
102 | VALNEX M TAB | Vildagliptin 50 mg +Metformin (IR) 500 mg | 10×10 | ALU ALU | 600.00 |
CAPSULES | |||||
SR | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P |
1 | NUEATO-AC-10 | ATORVASTATIN 10 MG +ASPIRIN 75+CLOPIDOGREL 75 MG | 10X10 | ALU ALU | 800.00 |
2 | NUEATO-AC-20 | ATORVASTATIN 20 MG +ASPIRIN 75+CLOPIDOGREL 75 MG | 10X10 | ALU ALU | 1350.00 |
3 | NUEROS -TRIO -10 CAPSULES | ROSUVASTATAIN 10 MG +ASPIRIN 75+CLOPIDOGREL 75 MG | 10X10 | ALU ALU | 1350.00 |
4 | NUEROS -TRIO -20 CAPSULES | ROSUVASTATAIN 20 MG +ASPIRIN 75+CLOPIDOGREL 75 MG | 10X10 | ALU ALU | 1800.00 |
5 | NUESTAT-60 | ORLISTAT CAPSULE 60 MG | 10 x 10 | ALU ALU | 1950.00 |
6 | NUESTAT-120 | ORLISTAT CAPSULE 120 MG | 10 x 10 | ALU ALU | 3800.00 |
INJECTABLE | |||||
SR | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P |
1 | DOBETO | DOBUTAMINE 40 MG | 1 AMP | 210.00 | |
2 | DOMIDE | DOPAMINE HCL 50 MG | 1 AMP | 47.00 | |
3 | NIGROM | NITROGLYCERINE 5 MG | 1 AMP | 56.00 | |
PROTEIN POWDER | |||||
SR | BRAND NAME | COMPOSITION | PACK SIZE | PACK TYPE | M.R.P |
1 | PROWET | PROTEIN POWDER (SUGAR FREE) | 200 GM | 139.00 |
Mestra Pharma is a reputable pharmaceutical company that strives to provide only the highest caliber medical treatments. The manufacturing facility owned by Mestra has been granted DCGI accreditation and is ISO, WHO, and GMP certified. The entire manufacturing process is carried out in a sterile setting under the close supervision of a highly skilled crew. The cardio diabetes range we offer has the power to treat the problem at its source and give the patient or investor their money’s worth. This cardio diabetes line is reasonably priced and comes in attractive packaging. In addition to providing the Best Cardiac Diabetic Products List in India, Mestra Pharma aims to promote better health.
Take a peek at Mestra Pharma’s features:
Name – Mestra Pharma
Call- +91 97 1983 9944
Email- enquiry@mestrapharma.com
Address- Regd. off. : A-401, EMPIRE BUSINESS HUB, SCIENCE CITY ROAD, SOLA, AHMEDABAD-380060